HPPSC Allied Services Exam Pattern
The Himachal Pradesh Public Service Commission (HPPSC) Allied Services Exam consists of three stages: Preliminary Examination, Main Examination, and Viva Voce. The detailed exam pattern for each stage is given below:
Preliminary Examination Pattern
| Sr. No. | Subject Name | Marks | Duration |
|---|---|---|---|
| 1 | History, Geography, and socio-economic development of Himachal Pradesh. | 60 | 3 Hours |
| 2 | Knowledge of current events of national and international importance and everyday scientific aspects relevant to an educated individual. | 60 | 3 Hours |
| 3 | Modern History (From 1857 onwards) of India, Indian culture, Indian Polity, Indian Economy, Geography of India, Disaster Management, Environment, Gender Issues, and teachings of Mahatma Gandhi. | 80 | 3 Hours |
Main Examination Pattern
| Paper | Subject Name | Total Marks | Duration |
|---|---|---|---|
| Paper 1 | English (Conventional) | 150 | 3 Hours |
| Paper 2 | Hindi (Conventional) | 150 | 3 Hours |
| Paper 3 | General Knowledge | 200 | 3 Hours |
Evaluation Parameters
The evaluation process for HPPSC Allied Services is based on written test marks and additional scoring parameters.
Viva Voce – The Viva Voce is conducted for 150 marks and is the final stage of the HPPSC Allied Services Examination.
| Sr. No. | Parameters of Evaluation | Total Marks |
|---|---|---|
| 1 | Written Test: Marks will be scaled to a maximum of 85. For instance, a candidate scoring 50% in the written test will receive 42.5 marks. | 85 Marks |
| 2 | Other Evaluation Parameters: | 15 Marks |
| (i) | Weightage for minimum educational qualification: Percentage of marks obtained in the qualification × 0.025 (e.g., 50% = 1.25 marks). | 2.5 Marks |
| (ii) | Belonging to a notified Backward Area or Panchayat. | 1 Mark |
| (iii) | Landless family or family with less than 1 hectare of land (certified by Revenue Authority). | 1 Mark |
| (iv) | Non-employment certificate (certifying no family members are in Government/Semi-Government service). | 1 Mark |
| (v) | Differently abled persons with more than 40% impairment/disability/infirmity. | 1 Mark |
| (vi) | NSS (at least one year), NCC certificate holders, Bharat Scout and Guide participants, or National Level sports competition medal winners. | 1 Mark |
| (vii) | BPL family with an annual income below Rs. 40,000 (or as per current government norms). | 1 Mark |
| (viii) | Widow/divorced/destitute/single woman | 1 Mark |
| (ix) | Single daughter or orphan. | 1 Mark |
| (x) | Training of at least 6 months related to the post (recognized by a University/Institution). | 1 Mark |
| (xi) | Experience up to 5 years in Government/Semi-Government organizations related to the post (0.5 marks for each completed year). | 2.5 Mark |
