India Adds Two New Ramsar Sites: Siliserh Lake and Kopra Jalashay
Why in News
India has strengthened its commitment to wetland conservation by adding Siliserh Lake in Rajasthan and Kopra Jalashay in Chhattisgarh to the list of Ramsar Sites—wetlands recognised for their global ecological importance under the Ramsar Convention. With this inclusion, the total number of Ramsar Sites in India has risen to 96.
Importance of Wetlands
Wetlands are among the most productive ecosystems on Earth. They play a vital role in:
- Water purification and groundwater recharge
- Flood moderation and climate regulation
- Carbon storage
- Supporting biodiversity, including migratory birds
- Sustaining livelihoods through fisheries, agriculture, and tourism
Despite their importance, wetlands worldwide face threats from urbanisation, pollution, climate change, and unsustainable land use—making their conservation a global priority.
The Ramsar Convention
The Ramsar Convention on Wetlands was adopted in 1971 in Ramsar, Iran, with the aim of conserving wetlands of international importance and promoting their “wise use”—sustainable utilisation without degrading ecological character.
India became a signatory to the convention on 1 February 1982, recognising the ecological, cultural, and economic value of its wetlands.
What are Ramsar Sites?
Ramsar Sites are wetlands designated as being of international importance based on criteria such as:
- Supporting vulnerable, endangered, or critically endangered species
- Representing rare or unique wetland types
- Hosting significant populations of waterbirds
- Providing essential ecosystem services
Both natural and human-made wetlands can qualify for Ramsar status.
Newly Designated Ramsar Sites
1. Siliserh Lake, Rajasthan
- Location: Alwar district
- Type: Human-made freshwater lake
- Ecological Setting:
- Located within the buffer zone of Sariska Tiger Reserve
- Situated in a semi-arid region, where water availability is limited
Historical Background
Siliserh Lake was constructed in 1845 by Maharaja Vinay Singh to supply drinking water to Alwar city.
Ecological Importance
- Acts as a critical water source in a water-scarce landscape
- Supports groundwater recharge and local livelihoods
- Provides habitat for diverse flora and fauna
Notable Fauna
- Vulnerable: River Tern
- Endangered / Threatened: Tiger, Black Stork (Ciconia nigra)
2. Kopra Jalashay, Chhattisgarh
- Location: Near Bilaspur
- Type: Reservoir (man-made wetland)
- Hydrological Setting: Upper catchments of the Mahanadi River
Ecological Importance
- Enhances river basin connectivity
- Supports over 60 migratory and resident bird species
- Serves as an important nesting, feeding, and stopover site
Notable Fauna
- Vulnerable: Greater Spotted Eagle (Aquila clanga)
- Endangered: Egyptian Vulture (Neophron percnopterus)
Kopra Jalashay is the first Ramsar Site in Chhattisgarh, marking a major milestone for the state’s wetland conservation efforts.
Significance of Ramsar Designation
The designation of wetlands as Ramsar Sites brings multiple benefits:
- International Recognition: Highlights the global ecological value of the sites
- Conservation Commitment: Strengthens India’s obligations under the Ramsar Convention
- Access to Support: Facilitates technical assistance, funding, and capacity building
- Sustainable Management: Promotes balanced use that benefits both people and nature
- Biodiversity Protection: Safeguards habitats for threatened and migratory species
Ramsar Sites in India: A Growing Network
As of 2025, India has 96 Ramsar Sites, spanning diverse ecosystems—from high-altitude Himalayan lakes and Gangetic floodplains to mangroves of the Sundarbans and coastal lagoons of southern India. This expanding network reflects India’s proactive role in global wetland conservation.
Ramsar Sites In India – State-wise List
| S.No | Ramsar Site | State / UT | Designated Year | Area (km²) |
|---|---|---|---|---|
| 1 | Kolleru Lake | Andhra Pradesh | 2002 | 901 |
| 2 | Deepor Beel | Assam | 2002 | 40 |
| 3 | Kanwar (Kabar) Taal | Bihar | 2020 | 26.2 |
| 4 | Nagi Bird Sanctuary | Bihar | 2023 | 2 |
| 5 | Nakti Bird Sanctuary | Bihar | 2023 | 3.3 |
| 6 | Nanda Lake | Goa | 2022 | 0.42 |
| 7 | Khijadia WLS | Gujarat | 2021 | 6 |
| 8 | Nalsarovar Bird Sanctuary | Gujarat | 2012 | 123 |
| 9 | Thol Lake | Gujarat | 2021 | 6.99 |
| 10 | Wadhvana Wetland | Gujarat | 2021 | 10.38 |
| 11 | Bhindawas WLS | Haryana | 2021 | 4.11 |
| 12 | Sultanpur National Park | Haryana | 2021 | 142.5 |
| 13 | Chandra Taal | Himachal Pradesh | 2005 | 0.49 |
| 14 | Pong Dam Lake | Himachal Pradesh | 2002 | 156.62 |
| 15 | Renuka Lake | Himachal Pradesh | 2005 | 0.2 |
| 16 | Ranganathittu Bird Sanctuary | Karnataka | 2022 | 5.18 |
| 17 | Magadi Kere Conservation Reserve | Karnataka | 2024 | 0.5 |
| 18 | Ankasamudra Bird Conservation Reserve | Karnataka | 2024 | 0.98 |
| 19 | Aghanashini Estuary | Karnataka | 2024 | 4.8 |
| 20 | Ashtamudi Wetland | Kerala | 2002 | 614 |
| 21 | Sasthamkotta Lake | Kerala | 2002 | 3.73 |
| 22 | Vembanad–Kol Wetland | Kerala | 1995 | 1512.5 |
| 23 | Bhoj Wetland | Madhya Pradesh | 2002 | 32 |
| 24 | Sakhya Sagar | Madhya Pradesh | 2022 | 2.48 |
| 25 | Sirpur Wetland | Madhya Pradesh | 2022 | 1.61 |
| 26 | Yashwant Sagar | Madhya Pradesh | 2022 | 8.22 |
| 27 | Tawa Reservoir | Madhya Pradesh | 2024 | 200 |
| 28 | Lonar Lake | Maharashtra | 2020 | 4.27 |
| 29 | Nandur Madhameshwar | Maharashtra | 2019 | 14 |
| 30 | Thane Creek | Maharashtra | 2022 | 65.21 |
| 31 | Loktak Lake | Manipur | 1990 | 266 |
| 32 | Pala Wetland | Mizoram | 2021 | 18.5 |
| 33 | Ansupa Lake | Odisha | 2021 | 2.31 |
| 34 | Bhitarkanika Mangroves | Odisha | 2002 | 650 |
| 35 | Chilika Lake | Odisha | 1981 | 1165 |
| 36 | Hirakud Reservoir | Odisha | 2021 | 654 |
| 37 | Satkosia Gorge | Odisha | 2021 | 981.97 |
| 38 | Tampara Lake | Odisha | 2021 | 3 |
| 39 | Beas Conservation Reserve | Punjab | 2019 | 64 |
| 40 | Harike Wetland | Punjab | 1990 | 41 |
| 41 | Kanjli Wetland | Punjab | 2002 | 1.83 |
| 42 | Keshopur–Miani Conservation Reserve | Punjab | 2019 | 34 |
| 43 | Nangal WLS | Punjab | 2019 | 1 |
| 44 | Ropar Wetland | Punjab | 2002 | 13.65 |
| 45 | Keoladeo National Park | Rajasthan | 1981 | 28.73 |
| 46 | Sambhar Lake | Rajasthan | 1990 | 240 |
| 47 | Chitrangudi Bird Sanctuary | Tamil Nadu | 2021 | 2.6 |
| 48 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 2022 | 526.72 |
| 49 | Kanjirankulam Bird Sanctuary | Tamil Nadu | 2022 | 0.96 |
| 50 | Karikili Bird Sanctuary | Tamil Nadu | 2022 | 0.584 |
| 51 | Koonthankulam Bird Sanctuary | Tamil Nadu | 2021 | 0.72 |
| 52 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 | 12.475 |
| 53 | Pichavaram Mangrove | Tamil Nadu | 2022 | 14.786 |
| 54 | Point Calimere WLS & BS | Tamil Nadu | 2002 | 389 |
| 55 | Suchindram–Theroor Wetland Complex | Tamil Nadu | 2022 | 0.94 |
| 56 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 2022 | 0.44 |
| 57 | Vaduvur Bird Sanctuary | Tamil Nadu | 2022 | 1.12 |
| 58 | Vedanthangal Bird Sanctuary | Tamil Nadu | 2022 | 0.4 |
| 59 | Vellode Bird Sanctuary | Tamil Nadu | 2022 | 0.77 |
| 60 | Vembannur Wetland Complex | Tamil Nadu | 2022 | 0.2 |
| 61 | Karaivetti Bird Sanctuary | Tamil Nadu | 2024 | 4.5 |
| 62 | Longwood Shola Reserve Forest | Tamil Nadu | 2024 | 1.16 |
| 63 | Nanjarayan Bird Sanctuary | Tamil Nadu | 2024 | 1.3 |
| 64 | Kazhuveli Bird Sanctuary | Tamil Nadu | 2024 | 1513 |
| 65 | Rudrasagar Lake | Tripura | 2005 | 2.4 |
| 66 | Hokera Wetland | Jammu & Kashmir (UT) | 2005 | 13.75 |
| 67 | Hygam Wetland Conservation Reserve | Jammu & Kashmir (UT) | 2022 | 8.02 |
| 68 | Shallabugh Wetland Conservation Reserve | Jammu & Kashmir (UT) | 2022 | 16.75 |
| 69 | Surinsar–Mansar Lakes | Jammu & Kashmir (UT) | 2005 | 3.5 |
| 70 | Wular Lake | Jammu & Kashmir (UT) | 1990 | 189 |
| 71 | Tso Kar | Ladakh (UT) | 2020 | 95.77 |
| 72 | Tsomoriri | Ladakh (UT) | 2002 | 120 |
| 73 | Bakhira WLS | Uttar Pradesh | 2021 | 28.94 |
| 74 | Haiderpur Wetland | Uttar Pradesh | 2021 | 69 |
| 75 | Nawabganj Bird Sanctuary | Uttar Pradesh | 2019 | 2 |
| 76 | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2019 | 7 |
| 77 | Saman Bird Sanctuary | Uttar Pradesh | 2019 | 5 |
| 78 | Samaspur Bird Sanctuary | Uttar Pradesh | 2019 | 8 |
| 79 | Sandi Bird Sanctuary | Uttar Pradesh | 2019 | 3 |
| 80 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 | 2 |
| 81 | Sur Sarovar (Keetham Lake) | Uttar Pradesh | 2020 | 4.31 |
| 82 | Upper Ganga River (Brijghat to Narora) | Uttar Pradesh | 2005 | 265.9 |
| 83 | Asan Barrage | Uttarakhand | 2020 | 4.44 |
| 84 | East Kolkata Wetlands | West Bengal | 2002 | 125 |
| 85 | Sundarban Wetland | West Bengal | 2019 | 4230 |
| 86 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2025 | — |
| 87 | Therthangal Bird Sanctuary | Tamil Nadu | 2025 | — |
| 88 | Khecheopalri Wetland | Sikkim | 2025 | — |
| 89 | Udhwa Lake | Jharkhand | 2025 | — |
| 90 | Khichan (Phalodi) | Rajasthan | 2025 | — |
| 91 | Menar (Udaipur) | Rajasthan | 2025 | — |
| 92 | Gokul Jalashay | Bihar | 2025 | — |
| 93 | Udaipur Jheel | Bihar | 2025 | — |
| 94 | Gogabeel Lake | Bihar | 2025 | — |
| 95 | Siliserh Lake | Rajasthan | 2025 | — |
| 96 | Kopra Jalashay | Chhattisgarh | 2025 | — |
